Is there such a thing as the ‘best hot hatch’. Do you mean the quickest off the line? Fastest on the autobahn? Lightest and most nimble?
There are too many criteria to pick just one hot hatch as the ‘best’, but we can help to break down those statistics to give you a shortlist. Who knows, maybe there’s a champion-in-the-making that can top most of the rankings? Take a look…
Fastest 0-62 mph
| Rank | Model | Origin | Fuel | Drive | 0-62 mphsec | PowerPS | Weightkg | Top speedmph | MPG | CO2g/km | Insurancegroup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kia EV6 GT (CV) | 3.5 | 650 | 2,220 | 161 | – | 0 | 46E | |||
| 2 | Hyundai IONIQ 5 N (NE) | 3.5 | 650 | 2,235 | 162 | – | 0 | 49 | |||
| 3 | BMW M135i xDrive (F40) | 4.8 | 306 | 1,525 | 155 | 35.0 | 155 | 36 | |||
| 4 | Mini John Cooper Works GP (F56) | 5.2 | 306 | 1,255 | 164 | 32.0 | 167 | 37 | |||
| 5 | Cupra Leon VZ (KL) | 5.4 | 325 | 1,426 | 168 | 33.0 | 184 | 30 |
Best power-to-weight
| Rank | Model | Origin | Fuel | Drive | Power-to-weightbhp/tonne | PowerPS | Weightkg | 0-62 mphsec | Top speedmph | MPG | CO2g/km | Insurancegroup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kia EV6 GT (CV) | 288.7 | 650 | 2,220 | 3.5 | 161 | – | 0 | 46E | |||
| 2 | Hyundai IONIQ 5 N (NE) | 286.8 | 650 | 2,235 | 3.5 | 162 | – | 0 | 49 | |||
| 3 | Mini John Cooper Works GP (F56) | 240.6 | 306 | 1,255 | 5.2 | 164 | 32.0 | 167 | 37 | |||
| 4 | Cupra Leon VZ (KL) | 225.1 | 325 | 1,426 | 5.4 | 168 | 33.0 | 184 | 30 | |||
| 5 | BMW M135i xDrive (F40) | 198.0 | 306 | 1,525 | 4.8 | 155 | 35.0 | 155 | 36 |
Highest top speed
| Rank | Model | Origin | Fuel | Drive | Top speedmph | PowerPS | Weightkg | 0-62 mphsec | MPG | CO2g/km | Insurancegroup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cupra Leon VZ (KL) | 168 | 325 | 1,426 | 5.4 | 33.0 | 184 | 30 | |||
| 2 | Mini John Cooper Works GP (F56) | 164 | 306 | 1,255 | 5.2 | 32.0 | 167 | 37 | |||
| 3 | Hyundai IONIQ 5 N (NE) | 162 | 650 | 2,235 | 3.5 | – | 0 | 49 | |||
| 4 | Kia EV6 GT (CV) | 161 | 650 | 2,220 | 3.5 | – | 0 | 46E | |||
| 5 | Alfa Romeo 147 GTA Selespeed | 157 | 250 | 1,427 | 6.3 | 23.0 | – | 36E |
Best MPG
| Rank | Model | Origin | Fuel | Drive | MPG | PowerPS | Weightkg | 0-62 mphsec | Top speedmph | CO2g/km | Insurancegroup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skoda Fabia vRS diesel | 52.0 | 132 | 1,220 | 9.5 | 127 | 140 | 20E | |||
| 2 | Ford Fiesta ST (B479) | 47.9 | 182 | 1,163 | 6.9 | 137 | 138 | 30 | |||
| 3 | Volkswagen Golf GTI 2013 (manual) | 47.1 | 220 | 1,351 | 6.5 | 152 | 139 | – | |||
| 4 | Volkswagen Polo GTI 6R (2010) | 47.0 | 180 | 1,184 | 6.9 | 142 | 139 | 30 | |||
| 5 | SEAT Ibiza Cupra (6J) | 47.0 | 180 | 1,259 | 6.9 | 142 | 139 | 28 |
Lowest CO2
| Rank | Model | Origin | Fuel | Drive | CO2g/km | PowerPS | Weightkg | 0-62 mphsec | Top speedmph | MPG | Insurancegroup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kia EV6 GT (CV) | 0 | 650 | 2,220 | 3.5 | 161 | – | 46E | |||
| 2 | Hyundai IONIQ 5 N (NE) | 0 | 650 | 2,235 | 3.5 | 162 | – | 49 | |||
| 3 | Mini John Cooper Works F56 automatic | 133 | 231 | 1,224 | 6.1 | 153 | 41.0 | 29E | |||
| 4 | Ford Fiesta ST (B479) | 138 | 182 | 1,163 | 6.9 | 137 | 47.9 | 30 | |||
| 5 | Volkswagen Polo GTI 6R (2010) | 139 | 180 | 1,184 | 6.9 | 142 | 47.0 | 30 |
Lowest insurance group
| Rank | Model | Origin | Fuel | Drive | Insurancegroup | PowerPS | Weightkg | 0-62 mphsec | Top speedmph | MPG | CO2g/km |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skoda Fabia vRS diesel | 20E | 132 | 1,220 | 9.5 | 127 | 52.0 | 140 | |||
| 2 | Fiat Strada Abarth 130 TC | 27E | 130 | 950 | 7.8 | 121 | – | – | |||
| 3 | SEAT Ibiza Cupra (6J) | 28 | 180 | 1,259 | 6.9 | 142 | 47.0 | 139 | |||
| 4 | Mini John Cooper Works F56 automatic | 29E | 231 | 1,224 | 6.1 | 153 | 41.0 | 133 | |||
| 5 | Cupra Leon VZ (KL) | 30 | 325 | 1,426 | 5.4 | 168 | 33.0 | 184 |
