Top speed is a faintly ridiculous metric for a hot hatchback, which is probably why it remains so irresistible. In normal road driving, it is almost completely irrelevant: you are far more likely to notice throttle response, traction, gearing, braking stability and how eagerly the car gets from 30 to 70mph than whether it can eventually nudge 140, 155 or 170mph. But as a snapshot of intent, top speed still tells you something. It hints at power, gearing, drag, stability and how seriously the engineers took the business of making a family hatchback behave like something with far less sensible doors.
There is also the small matter of bragging rights. No one needs a hot hatch that can run deep into autobahn territory, but there is undeniable appeal in knowing that it can. On a track day, outright top speed will usually matter less than corner exit traction and braking confidence, but on longer straights it becomes part of the theatre: the point where power, aero and courage all start arguing with each other. So while this list should not be mistaken for a buying guide based purely on real-world usefulness, it is a pleasing way to separate the merely warm from the genuinely unhinged.
| Rank | Model | Origin | Fuel | Drive | Top speedmph | PowerPS | Weightkg | 0-62 mphsec | MPG | CO2g/km | Insurancegroup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hyundai IONIQ 5 N | 162 | 650 | 2,235 | 3.5 | 0.0 | 0 | 49 | |||
| 2 | Kia EV6 GT | 161 | 650 | 2,220 | 3.5 | – | 0 | 46E | |||
| 3 | Alfa Romeo 147 GTA Selespeed | 157 | 250 | 1,427 | 6.3 | 23.0 | – | 36E | |||
| 4 | BMW M135i xDrive F40 | 155 | 306 | 1,525 | 4.8 | 35.0 | 155 | 36 | |||
| 5 | Alfa Romeo 147 GTA | 153 | 250 | 1,360 | 6.3 | 23.0 | 287 | 36E | |||
| 6 | Volkswagen Golf GTI 2013 (manual) | 152 | 220 | 1,351 | 6.5 | 47.1 | 139 | – | |||
| 7 | Volkswagen Polo GTI (2012) | 142 | 180 | 1,184 | 6.9 | 47.0 | 139 | – | |||
| 8 | SEAT Ibiza Cupra (2012) | 142 | 180 | 1,259 | 6.9 | 47.0 | 139 | 28 | |||
| 9 | Ford Fiesta ST (2013) | 137 | 182 | 1,163 | 6.9 | 47.9 | 138 | 30 | |||
| 10 | Renault Clio Renaultsport 197 | 134 | 197 | 1,240 | 6.9 | 31.0 | 209 | 30 |
