Hot hatch profile
Ford Fiesta ST500 (WQ)
GBPetrolFWD
Power150 PS
0-62 mph7.9 sec
Top speed129 mph
Power-to-weight127.0 bhp/tonne
Specifications
Overview
| Country of origin | GB |
|---|---|
| Fuel type | Petrol |
| Drivetrain | FWD |
| Production years | 2008 |
| Chassis code | WQ |
| Gearbox | 5-speed manual |
| Insurance group | 26 |
Performance
| Power | 150 PS |
|---|---|
| Torque | 190 Nm |
| Kerb weight | 1165 kg |
| Power-to-weight | 127.0 bhp/tonne |
| 0-62 mph | 7.9 sec |
| Top speed | 129 mph |
Powertrain
| Engine | 2.0 litre inline |
|---|---|
| Cylinders | 1 |
| Induction type | Naturally aspirated |
Running Costs
| Combined MPG | 38 mpg |
|---|---|
| CO2 | 177 g/km |