
Hot hatch profile
MG4 XPower
GBElectricAWD
Power435 PS
0-62 mph3.8 sec
Electric range239 miles
Battery capacity61.7 kWh
Specifications
Overview
| Country of origin | GB |
|---|---|
| Fuel type | Electric |
| Drivetrain | AWD |
| Production years | 2023 on |
| Chassis code | MSP |
| Gearbox | Single-speed automatic |
| Insurance group | 40E |
Performance
| Power | 435 PS |
|---|---|
| Torque | 600 Nm |
| Kerb weight | 1785 kg |
| Power-to-weight | 240.3 bhp/tonne |
| 0-62 mph | 3.8 sec |
| Top speed | 124 mph |
Powertrain
| Engine | Dual electric motors |
|---|
Electric Details
| Battery capacity | 61.7 kWh |
|---|---|
| Electric range | 239 miles |
| Electric economy | 3.9 mi/kWh |
| Electric motor count | 2 |
| Peak DC charging | 140 kW |
| 10-80% charging time | 26 min |
| Electric architecture | 400 V |
The MG4 XPower is an affordable electric performance hatch with supercar-like acceleration claims.