
Hot hatch profile
Cupra Born VZ
ESElectricRWD
Power326 PS
0-62 mph5.6 sec
Electric range329 miles
Battery capacity79 kWh
Specifications
Overview
| Country of origin | ES |
|---|---|
| Fuel type | Electric |
| Drivetrain | RWD |
| Production years | 2024 on |
| Chassis code | MEB |
| Gearbox | Single-speed automatic |
| Insurance group | 34 |
Performance
| Power | 326 PS |
|---|---|
| Torque | 545 Nm |
| Kerb weight | 1999 kg |
| Power-to-weight | 161.1 bhp/tonne |
| 0-62 mph | 5.6 sec |
| Top speed | 124 mph |
Powertrain
| Engine | Single rear electric motor |
|---|
Electric Details
| Battery capacity | 79 kWh |
|---|---|
| Electric range | 329 miles |
| Electric economy | 3.7 mi/kWh |
| Electric motor count | 1 |
| Peak DC charging | 185 kW |
| 10-80% charging time | 26 min |
| Electric architecture | 400 V |
The Cupra Born VZ is the Spanish brand’s first all-electric foray into the C-segment hatch sector. That puts it in competition with traditional hot hatchbacks like the Golf and Focus, but also with Volkswagen’s electric ID.3 with which it shares its technology.