Hot hatch profile
Renault Clio V6 Phase 2 (2003)
FRPetrolRWD
Power255 PS
0-62 mph5.9 sec
Top speed153 mph
Power-to-weight180.0 bhp/tonne
Specifications
Overview
| Country of origin | FR |
|---|---|
| Fuel type | Petrol |
| Drivetrain | RWD |
| Production years | 2003-2005 |
| Chassis code | CB1U |
| Gearbox | 6-speed manual |
Performance
| Power | 255 PS |
|---|---|
| Torque | 300 Nm |
| Kerb weight | 1400 kg |
| Power-to-weight | 180.0 bhp/tonne |
| 0-62 mph | 5.9 sec |
| Top speed | 153 mph |
Powertrain
| Engine | Mid-mounted 3.0-litre naturally aspirated V6 |
|---|---|
| Cylinders | 6 |
| Induction type | Naturally aspirated |
Running Costs
| Insurance group | 39 |
|---|---|
| Combined MPG | 23 mpg |
| CO2 | 285 g/km |
| Price new | £27,125 in 2003 |
| Price new (inflation adjusted) | £50,148 (as at April 2026) |
Sources
| Source notes | S25 plus period road-test route. |
|---|
The Phase 2 Clio V6 added power and chassis revisions that made the wild concept more resolved.