| Statistics | Ford Fiesta ST (B479) | Hyundai i20 N (BC3) |
|---|---|---|
| Power | ||
| Torque | ||
| Kerb weight | ||
| Power-to-weight | ||
| 0-62 mph | ||
| Top speed | ||
| Fuel type | Petrol | Petrol |
| Drivetrain | FWD | FWD |
| Combined MPG | ||
| CO2 | ||
| Engine | 1.5-litre inline | 1.6-litre inline |
| Cylinders | 3 | 4 |
| Induction type | Turbocharged | Turbocharged |
| Gearbox | 6-speed manual | 6-speed manual |
| Insurance group | ||
| Origin | GB | KR |
| Production years | 2018-2023 | 2021-2024 |
| Chassis code | B479 | BC3 |

