Hot hatch profile
Renault Clio V6 Phase 1 (2001)
FRPetrolRWD
Power230 PS
0-62 mph6.4 sec
Top speed147 mph
Power-to-weight168.1 bhp/tonne
Specifications
Overview
| Country of origin | FR |
|---|---|
| Fuel type | Petrol |
| Drivetrain | RWD |
| Production years | 2001-2003 |
| Chassis code | C61A |
| Gearbox | 6-speed manual |
Performance
| Power | 230 PS |
|---|---|
| Torque | 300 Nm |
| Kerb weight | 1350 kg |
| Power-to-weight | 168.1 bhp/tonne |
| 0-62 mph | 6.4 sec |
| Top speed | 147 mph |
Powertrain
| Engine | Mid-mounted 3.0-litre V6 |
|---|---|
| Cylinders | 6 |
| Induction type | Naturally aspirated |
Running Costs
| Insurance group | 39 |
|---|---|
| Combined MPG | 25 mpg |
| CO2 | 267 g/km |
| Price new | £25,995 in 2001 |
| Price new (inflation adjusted) | £49,411 (as at April 2026) |
Sources
| Source notes | S25; hatchback-adjacent because it is mid-engined and two-seat. |
|---|
The Clio V6 Phase 1 is one of the most spectacular hot hatch edge cases ever sold, replacing practicality with a mid-mounted V6 and rear-wheel drive.