Hot hatch profile
Renault Clio 16V (1991)
FRPetrolFWD
Power140 PS
0-62 mph7.8 sec
Top speed130 mph
Power-to-weight131.9 bhp/tonne
Specifications
Overview
| Country of origin | FR |
|---|---|
| Fuel type | Petrol |
| Drivetrain | FWD |
| Production years | 1991-1996 |
| Chassis code | C575 |
| Gearbox | 5-speed manual |
Performance
| Power | 140 PS |
|---|---|
| Torque | 165 Nm |
| Kerb weight | 1039 kg |
| Power-to-weight | 131.9 bhp/tonne |
| 0-62 mph | 7.8 sec |
| Top speed | 130 mph |
Powertrain
| Engine | 1.8-litre inline-four |
|---|---|
| Cylinders | 4 |
| Induction type | Naturally aspirated |
Running Costs
| Insurance group | 27E |
|---|---|
| Combined MPG | 34 mpg |
| Price new | £12,725 in 1991 |
| Price new (inflation adjusted) | £30,480 (as at April 2026) |
Sources
| Source notes | Verify S07/S08. |
|---|
The Clio 16V carried Renault’s small hot hatch line into the 1990s with wider arches and a rev-hungry 1.8-litre engine.