Hot hatch profile
Ford Fiesta ST200 (2016)
GBPetrolFWD
Power215 PS
0-62 mph6.7 sec
Top speed143 mph
Power-to-weight194.9 bhp/tonne
Specifications
Overview
| Country of origin | GB |
|---|---|
| Fuel type | Petrol |
| Drivetrain | FWD |
| Production years | 2016-2017 |
| Chassis code | B299 |
| Gearbox | 6-speed manual |
Performance
| Power | 215 PS |
|---|---|
| Torque | 290 Nm |
| Kerb weight | 1088 kg |
| Power-to-weight | 194.9 bhp/tonne |
| 0-62 mph | 6.7 sec |
| Top speed | 143 mph |
Powertrain
| Engine | 1.6-litre inline |
|---|---|
| Cylinders | 4 |
| Induction type | Turbocharged |
Running Costs
| Insurance group | 31 |
|---|---|
| Combined MPG | 46 mpg |
| CO2 | 140 g/km |
| Price new | £22,745 in 2016 |
| Price new (inflation adjusted) | £31,933 (as at April 2026) |
Sources
| Source notes | Verify Ford/S07. |
|---|
The ST200 gave the outgoing Fiesta ST a power bump, shorter gearing and limited-run status.