Hot hatch profile
Renault Clio Williams
FRPetrolFWD
Power150 PS
0-62 mph7.8 sec
Top speed134 mph
Power-to-weight150.9 bhp/tonne
Specifications
Overview
| Country of origin | FR |
|---|---|
| Fuel type | Petrol |
| Drivetrain | FWD |
| Production years | 1993-1996 |
| Gearbox | 5-speed manual |
Performance
| Power | 150 PS |
|---|---|
| Torque | 171 Nm |
| Kerb weight | 981 kg |
| Power-to-weight | 150.9 bhp/tonne |
| 0-62 mph | 7.8 sec |
| Top speed | 134 mph |
Powertrain
| Engine | 2.0-litre inline |
|---|---|
| Cylinders | 4 |
| Induction type | Naturally aspirated |
Running Costs
| Insurance group | 29E |
|---|---|
| Combined MPG | 33 mpg |
| Price new | £13,275 in 1993 |
| Price new (inflation adjusted) | £29,644 (as at April 2026) |
The Clio Williams was a motorsport-branded special that became a legend. Its 2.0-litre engine and beautifully judged chassis make it one of the most coveted hot hatchbacks of the 1990s.
Road Tests
| Road test | Source |
|---|---|
| EVO Magazine | evo.co.uk |