Power231 PS
0-62 mph6.1 sec
Top speed153 mph
Kerb weight1224 kg
| Country of origin | GB |
|---|---|
| Fuel type | Petrol |
| Drivetrain | FWD |
| Production years | 2015-2023 |
| Chassis code | F56 |
| Engine | 2.0-litre inline-four |
| Cylinders | 4 |
| Induction type | Turbocharged |
| Power | 231 PS |
| Torque | 320 Nm |
| Kerb weight | 1224 kg |
| 0-62 mph | 6.1 sec |
| Top speed | 153 mph |
| Combined MPG | 41 mpg |
| CO2 | 133 g/km |
| Insurance group | 29E |
| Gearbox | 8-speed automatic |
| Power-to-weight | 186.3 bhp/tonne |
The automatic John Cooper Works is the quicker-accelerating F56 variant despite being slightly heavier than the manual. It’s also more economical, making it cheaper to run. Does that make it ‘better’ than the manual, though?
