Power218 PS (converted from bhp)
0-62 mph6.3 sec
Top speed150 mph
Kerb weight1235 kg
| Country of origin | GB |
|---|---|
| Fuel type | Petrol |
| Drivetrain | FWD |
| Chassis code | R56 |
| Engine | 1.6-litre inline-four |
| Cylinders | 4 |
| Induction type | Turbocharged |
| Power | 218 PS (converted from bhp) |
| Torque | 281 Nm (converted from lb ft) |
| Kerb weight | 1235 kg |
| 0-62 mph | 6.3 sec |
| Top speed | 150 mph |
| Combined MPG | 39 mpg |
| CO2 | 165 g/km |
| Insurance group | 40 |
| Gearbox | 6-speed manual |
| Power-to-weight | 174.1 bhp/tonne |
