Hot hatch profile
Ford Focus ST (C519)
GBPetrolFWD
Power280 PS
0-62 mph5.7 sec
Top speed155 mph
Power-to-weight192.3 bhp/tonne
Specifications
Overview
| Country of origin | GB |
|---|---|
| Fuel type | Petrol |
| Drivetrain | FWD |
| Production years | 2019-2025 |
| Chassis code | C519 |
| Gearbox | 6-speed manual |
| Insurance group | 34 |
Performance
| Power | 280 PS |
|---|---|
| Torque | 420 Nm |
| Kerb weight | 1435 kg |
| Power-to-weight | 192.3 bhp/tonne |
| 0-62 mph | 5.7 sec |
| Top speed | 155 mph |
Powertrain
| Engine | 2.3-litre inline |
|---|---|
| Cylinders | 4 |
| Induction type | Turbocharged |
Running Costs
| Combined MPG | 34 mpg |
|---|---|
| CO2 | 183 g/km |