Power180 PS
0-62 mph6.9 sec
Top speed142 mph
Kerb weight1259 kg
| Country of origin | ES |
|---|---|
| Fuel type | Petrol |
| Drivetrain | FWD |
| Production years | 2009-2015 |
| Chassis code | 6J |
| Engine | 1.4-litre |
| Cylinders | 4 |
| Induction type | Twin-charged |
| Power | 180 PS |
| Torque | 250 Nm |
| Kerb weight | 1259 kg |
| 0-62 mph | 6.9 sec |
| Top speed | 142 mph |
| Combined MPG | 47 mpg |
| CO2 | 139 g/km |
| Insurance group | 28 |
| Gearbox | 7-speed dual-clutch automatic |
| Power-to-weight | 141.4 bhp/tonne |
Powered by the VAG group’s punchy twin-charged 1.4-litre engine, and mated to a seven-speed DSG automatic gearbox, the SEAT Ibiza Cupra was a rapid entrant into the competitive hot hatch market of the 2010s. The Cupra had more flair than the Polo GTI and more street cred than the Skoda Fabia with which it shared its underpinnings.
Related Videos
Road Tests
| Road test | Source |
|---|---|
| Driving Spirit tests the SEAT Ibiza Cupra | drivingspirit.com |
