Power197 PS
0-62 mph6.9 sec
Top speed134 mph
Kerb weight1240 kg
| Country of origin | FR |
|---|---|
| Fuel type | Petrol |
| Drivetrain | FWD |
| Production years | 2006-2009 |
| Engine | 2.0-litre inline-four |
| Cylinders | 4 |
| Induction type | Naturally aspirated |
| Power | 197 PS |
| Torque | 215 Nm |
| Kerb weight | 1240 kg |
| 0-62 mph | 6.9 sec |
| Top speed | 134 mph |
| Combined MPG | 31 mpg |
| CO2 | 209 g/km |
| Insurance group | 30 |
| Gearbox | 6-speed manual |
| Power-to-weight | 156.5 bhp/tonne |
The Clio 197 moved Renaultsport to a larger, heavier platform but kept a high-revving naturally aspirated engine. It is important as the first third-generation RS Clio.

You must be logged in to post a comment.