Hot hatch profile
Renault Clio Renaultsport 197 (2006)
FRPetrolFWD
Power197 PS
0-62 mph6.9 sec
Top speed134 mph
Power-to-weight156.5 bhp/tonne
Specifications
Overview
| Country of origin | FR |
|---|---|
| Fuel type | Petrol |
| Drivetrain | FWD |
| Production years | 2006-2009 |
| Gearbox | 6-speed manual |
Performance
| Power | 197 PS |
|---|---|
| Torque | 215 Nm |
| Kerb weight | 1240 kg |
| Power-to-weight | 156.5 bhp/tonne |
| 0-62 mph | 6.9 sec |
| Top speed | 134 mph |
Powertrain
| Engine | 2.0-litre inline-four |
|---|---|
| Cylinders | 4 |
| Induction type | Naturally aspirated |
Running Costs
| Insurance group | 30 |
|---|---|
| Combined MPG | 31 mpg |
| CO2 | 209 g/km |
| Price new | £15,995 in 2006 |
| Price new (inflation adjusted) | £27,864 (as at April 2026) |
The Clio 197 moved Renaultsport to a larger, heavier platform but retained a high-revving naturally aspirated engine.