Power650 PS (converted from bhp)
0-62 mph3.5 sec
Top speed161 mph
Kerb weight2220 kg
| Country of origin | KR |
|---|---|
| Fuel type | Electric |
| Drivetrain | AWD |
| Production years | 2025 on |
| Engine | Dual electric motors |
| Cylinders | 0 |
| Induction type | Not applicable |
| Power | 650 PS (converted from bhp) |
| Torque | 770 Nm |
| Kerb weight | 2220 kg |
| 0-62 mph | 3.5 sec |
| Top speed | 161 mph |
| CO2 | 0 g/km |
| Battery capacity | 84 kWh |
| Electric range | 279 miles |
| Electric motor count | 2 |
| Peak DC charging | 350 kW |
| 10-80% charging time | 18 min |
| Insurance group | 46E |
| Gearbox | Single-speed automatic |
| Power-to-weight | 288.7 bhp/tonne |


You must be logged in to post a comment.