Power180 PS (converted from bhp)
0-62 mph6.9 sec
Top speed142 mph
Kerb weight1259 kg
| Production years | 2012-2017 |
|---|---|
| Engine | 1.4-litre turbocharged 4-cylinder |
| Cylinders | 4 |
| Induction type | Twin-charged |
| Power | 180 PS (converted from bhp) |
| Torque | 250 Nm |
| Kerb weight | 1259 kg |
| 0-62 mph | 6.9 sec |
| Top speed | 142 mph |
| Combined MPG | 47 mpg |
| Gearbox | 7-speed dual-clutch automatic |
| Power-to-weight | 143.0 PS/tonne |
Related Videos
Road Tests
| Road test | Source |
|---|---|
| Driving Spirit tests the SEAT Ibiza Cupra | drivingspirit.com |
