Power182 PS
0-62 mph6.9 sec
Top speed137 mph
Kerb weight1163 kg
| Production years | 2013-2017 |
|---|---|
| Engine | 1.6-litre |
| Cylinders | 4 |
| Induction type | Turbocharged |
| Power | 182 PS |
| Torque | 240 Nm |
| Kerb weight | 1163 kg |
| 0-62 mph | 6.9 sec |
| Top speed | 137 mph |
| Combined MPG | 47.9 mpg |
| CO2 | 138 g/km |
| Gearbox | 6-speed manual |
| Power-to-weight | 156.5 PS/tonne |
| Source notes | Features a 15-second overboost that can temporarily raise power to 197bhp on full throttle. |
Related Videos
Road Tests
| Road test | Source |
|---|---|
| Driving Spirit – Master Of All Trades | drivingspirit.com |
