SEAT Leon CUPRA (2014)
Model | SC Cupra | SC Cupra 280 | SC Cupra 280 | Cupra 280 | Cupra 280 |
---|---|---|---|---|---|
Doors | 3 | 3 | 3 | 5 | 5 |
Transmission | Manual | Manual | DSG | Manual | DSG |
Engine | 2.0 TSI | 2.0 TSI | 2.0 TSI | 2.0 TSI | 2.0 TSI |
Power (PS / bhp) | 265/262 | 280/276 | 280/276 | 280/276 | 280/276 |
Torque (Nm /lb.ft) | 350/258 | 350/258 | 350/258 | 350/258 | 350/258 |
Kerb Weight (kg) | 1,395 | 1,395 | 1,421 | 1,415 | 1,441 |
MPG | 44.1 | 44.1 | 42.2 | 44.1 | 42.2 |
Top Speed | 155 | 155 | 155 | 155 | 155 |
0-62 mph (s) | 5.9 | 5.8 | 5.7 | 5.8 | 5.7 |
CO2 | 149 | 149 | 155 | 149 | 155 |
VED | F | F | G | F | G |
Full Review – http://drivingspirit.com/seat-leon-cupra-280-review/
You must be logged in to post a comment.