BMW M135i (2012)
| Model | M135i | M135i |
|---|---|---|
| Transmission | 6-speed manual, rear-wheel drive | 8-speed automatic, rear-wheel drive |
| Engine | 2,979cc 6-cylinder turbocharged petrol | 2,979cc 6-cylinder turbocharged petrol |
| Power (PS / bhp) | 324/320 | 324/320 |
| Torque (Nm /lb.ft) | 450/331 | 450/331 |
| Kerb Weight (kg) | 1,500 | 1,515 |
| MPG | 35 | 37 |
| Top Speed | 155 | 155 |
| 0-60 mph (s) | 5.1 | 4.9 |
| CO2 | 188 | 175 |
| VED | J | H |
| Doors | 3 | 3 |

BMW M135i (2012)
Review
Read the review at DrivingSpirit.com


You must be logged in to post a comment.