Audi S3 Sportback (2013)
Model | S3 | S3 S Tronic |
---|---|---|
Transmission | 6-speed manual, all-wheel drive | 6-speed dual-clutch automatic, all-wheel drive |
Engine | 1,984cc 4-cylinder turbocharged petrol | 1,984cc 4-cylinder turbocharged petrol |
Power (PS / bhp) | 300/297 | 300/297 |
Torque (Nm /lb.ft) | 380/280 | 380/280 |
Kerb Weight (kg) | 1,395 | 1,415 |
MPG | 40 | 40 |
Top Speed | 155 | 155 |
0-62 mph (s) | 5.2 | 4.8 |
CO2 | 162 | 159 |
VED | G | G |
Doors | 3 | 3 |
You must be logged in to post a comment.